POLYMORPHISM OF SEVEN MICROSATELLITE STR-LOCI INCLUDED IN THE STANDARD SET CODIS, ESS AND ISSOL FOR THE NATIVE POPULATION OF THE REPUBLIC OF ARMENIA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | POLYMORPHISM OF SEVEN MICROSATELLITE STR-LOCI INCLUDED IN THE STANDARD SET CODIS, ESS AND ISSOL FOR THE NATIVE POPULATION OF THE REPUBLIC OF ARMENIA |
2. | Creator | Author's name, affiliation, country | M. S. Bisharyan; ГНКО «Научно-практический центр судебной медицины» Министерства здравоохранения Республики Армения; Armenia |
2. | Creator | Author's name, affiliation, country | D. N. Arutyunyan; ГНКО «Научно-практический центр судебной медицины» Министерства здравоохранения Республики Армения; Armenia |
2. | Creator | Author's name, affiliation, country | M. R. Bagdasaryan; ГНКО «Научно-практический центр судебной медицины» Министерства здравоохранения Республики Армения; Armenia |
2. | Creator | Author's name, affiliation, country | A. L. Sargsyan; ГНКО «Научно-практический центр судебной медицины» Министерства здравоохранения Республики Армения; Armenia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | judicial and genetic examination;polymorphism;loci;genetic distinctions;native people;Armenia |
4. | Description | Abstract | The aim of the work was to study polymorphism of microsatellite STR loci vWA, CSF1PO, TPOX, TH01, D16S539, D13S317, D7S820 included in CODIS, ESS and ISSOL standard core loci for Armenian population. Correspondence of frequencies of examined loci to the Hardy – Weinberg equilibrium was revealed. To distinguish genetic variability of STR loci we examined vWA, CSF1PO, TPOX, TH01, D16S539, D13S317, D7S820STR loci of Armenian population residing in the territory of Armenia and compared with data of Caucasian-American population presented in the Promega Technical Manual Allele Frequencies for Caucasian-Americans protocol. This comparative study revealed significant differences for tested populations. The results indicate that this set of polymorphic STR loci provides some polymorphic information. Therefore, prior to the usage of new DNA markers included in CODIS, ESS and ISSOL standard core loci into forensic casework, as well as DNA paternity and relationship testing, studies should be performed on Armenian populationto establish polymorphism of microsatellite STR loci specific for Armenian population. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 04.05.2019 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://for-medex.ru/jour/article/view/246 |
10. | Identifier | Digital Object Identifier (DOI) | 10.19048/2411-8729-2019-5-1-25-28 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.19048/fm246-222 |
11. | Source | Title; vol., no. (year) | Russian Journal of Forensic Medicine; Vol 5, No 1 (2019) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Bisharyan M.S., Arutyunyan D.N., Bagdasaryan M.R., Sargsyan A.L.![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |